MAIN PAGE ...continued... (Use your browser's "BACK" button to return to first section, or just Click Here.) |
![]() Clickon a photo below to see the related webpage. (Use your browser's "BACK" button to return to here.) | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| |||
What's the difference between a 1st or 2nd cousin and a cousin once or twice "removed?" THE QUICK ANSWER: "Cousins" are of the same generation. "Cousins removed" are of different generations. THE DETAILED ANSWER: (including charts and other family relationships) Surf the numbered links below and find the one that makes sense to you! (clicking on will open separate windows) | ||

Statehoods To make the time frames concerning our ancestors more interesting to you, here's some States where some of them lived, with the dates and in what order the Statehoods were received. | ||
| Arkansas | 15 Jun 1836 | 25th State |
| Colorado | 01 Aug 1876 | 38th State |
| Indiana | 03 Dec 1818 | 21st State |
| Iowa | 28 Dec 1846 | 29th State |
| Kentucky | 01 Jun 1792 | 15th State |
| Missouri | 10 Aug 1821 | 24th State |
| North Carolina | 21 Nov 1789 | 12th State |
| Ohio | 01 Mar 1803 | 17th State |
| Oklahoma | 16 Nov 1907 | 46th State |
| Oregon | 04 Feb 1859 | 33rd State |
| Tennessee | 01 Jun 1796 | 16th State |
| Texas | 29 Dec 1845 | 28th State |
| Virginia | 25 Jun 1788 | 16th State |
Duration of American Revolutionary War 1775 - 1781 ![]() To visit a webpage entitled, "Timeline of the Revolutionary War" CLICK HERE (will open a separate window) | ||
Duration of American Civil War 1861 - 1865 ![]() To visit a webpage outlining the Chronology of the Civil War CLICK HERE (will open a separate window) | ||
Maybe these links will help! | |
Alphabetical Indexes A thru J
K thru Z | |
The Cobb Lineages |
The Sasser Lineages |
CLICK HERE (will open a separate window) | |
![]() | ||
of Genealogy ENTER HERE! |
to I'm My Own Grandpa ENTER HERE! |
that you are a Genea-holic ENTER HERE! |
|
There aint any! Not on family photos or info. Help yourself to copying any of it you want! All we ask is that you sign our guestbook and that. . . Yall come back, hear? And also...yuk...that you clickon and read the DISCLAIMER | |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Song now playing ESPECIALLY FOR COUSIN THADERHEAD is "Cripple Creek" Provided by: R.G. Allen's Bluegrass Midi Country |
![]() Links to specific Forums (clicking on will open separate windows) | |||
|
| |
![]() ![]() |
![]() |
![]() |
|
or just Click Here |